Saturday, October 15, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $6,835,051; $94.92.

2. (2) Kenny Chesney; $2,063,163; $73.22.

3. (3) Taylor Swift; $1,771,715; $74.03.

4. (4) Sade; $1,205,324; $95.64.

5. (5) Britney Spears; $837,800; $79.65.

6. (6) New Kids On The Block / Backstreet Boys; $733,420; $69.51.

7. (7) Brad Paisley; $668,053; $37.77.

8. (8) Journey; $642,275; $49.92.

9. (9) Rascal Flatts; $606,499; $36.41.

10. (New) Tim McGraw; $518,052; $39.82.

11. (10) Jason Aldean; $509,099; $32.01.

12. (11) Katy Perry; $504,089; $42.69.

13. (12) M?tley Cr?e; $492,766; $51.67.

14. (15) Keith Urban; $489,085; $55.10.

15. (13) "American Idols Live"; $489,071; $54.52.

16. (14) Train / Maroon 5; $467,444; $42.77.

17. (16) Def Leppard / Heart; $440,471; $52.19.

18. (17) Steely Dan; $404,245; $69.13.

19. (18) 311 / Sublime With Rome; $284,261; $30.52.

20. (New) The Black Keys; $281,630; $42.78.

For free upcoming tour information, go to http://www.pollstar.com

Source: http://us.rd.yahoo.com/dailynews/rss/music/*http%3A//news.yahoo.com/s/ap/20111013/ap_en_mu/us_top20_concert_tours

meteor shower 2011 meteor shower 2011 home depot center lsu the replacements lsu football lsu football

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.